Committee | Members | Category |
---|---|---|
Jignesh Soni | Chairman | Independent Director |
Sri Anirudh Sethi | Member | Managing Director |
Vipulchandra Thakkar | Member | Independent Director |
Committee | Members | Category |
---|---|---|
Vipulchandra Thakkar | Chairman | Independent Director |
Jignesh Soni | Member | Independent Director |
Ms.Diksha Kapur | Member | Independent Woman Director |
Sri Anirudh Sethi | Member | Managing Director |
Committee | Members | Category |
---|---|---|
Vipulchandra Thakkar | Chairman | Independent Director |
Sri Anirudh Sethi | Member | Managing Director |
Alka Sawhney | Member | Director |
Member Name | Category |
---|---|
Mr. Anirudh Sethi | Managing Director |
Ms. Alka Sawhney | Director |
Ms. Diksha Kapur | Independent Director |
Mr. Kiran Shah | Whole-Time Director & Chief Executive Officer |
Mr. Jignesh Soni | Independent Director |
Mr. Vipulchandra Thakkar | Independent Director |
Year 2011-12 | Year 2012-13 | Year 2013-14 | Year 2014-15 | Year 2015-16 |
---|---|---|---|---|
– | CG Report Q1 | CG Report Q1 | CG Report Q1 | CG Report Q1 |
– | CG Report Q2 | CG Report Q2 | CG Report Q2 | CG Report Q2 |
– | CG Report Q3 | CG Report Q3 | CG Report Q3 | CG Report Q3 |
CG Report Q4 | CG Report Q4 | CG Report Q4 | CG Report Q4 | CG Report Q4 |
Year 2016-17 | Year 2017-18 | Year 2018-19 | Year 2019-20 | Year 2020-21 |
---|---|---|---|---|
– | – | CG Report Q1 | – | CG Report Q1 |
– | – | CG Report Q2 | – | CG Report Q2 |
CG Report Q3 | – | CG Report Q3 | CG Report Q3 | – |
– | CG Report Q4 | CG Report Q4 | – | – |
Year 2021-22 | Year 2022-23 | Year 2023-24 | Year | Year |
---|---|---|---|---|
– | – | CG Report Q1 | – | – |
– | – | CG Report Q2 | – | – |
– | – | – | – | – |
– | – | – | – | – |
Year 2014-15 | Year 2015-16 | Year 2017-18 | Year 2018-19 | Year 2019-20 | Year 2020-21 | Year 2021-22 |
---|---|---|---|---|---|---|
SHP Q1 FY 2014-15 | SHP Q1 FY 2015-16 | SHP Q1 FY 2017-18 | SHP Q1 FY 2018-19 | SHP Q1 FY 2019-20 | Certificate Regulation 74(5) 30-06-2020 | SHP Q1 FY 2021-22 |
SHP Q2 FY 2014-15 | SHP Q2 FY 2015-16 | – | SHP Q2 FY 2018-19 | SHP Q2 FY 2019-20 | SHP Q1 FY 2020-21 | SHP Q2 FY 2021-22 |
SHP Q3 FY 2014-15 | SHP Q3 FY 2015-16 | – | SHP Q3 FY 2018-19 | SHP Q3 FY 2019-20 | SHP Q2 FY 2020-21 | SHP Q3 FY 2021-22 |
SHP Q4 FY 2014-15 | – | SHP Q4 FY 2017-18 | SHP Q4 FY 2018-19 | SHP Q4 FY 2019-20 | SHP Q3 FY 2020-21 | – |
– | – | – | – | – | SHP Q4 FY 2020-21 | – |
Board Meeting (2021-2022) | Board Meeting (2022-2023) |
---|---|
Intimation of BM_25062021 | BM_Intimation_16.08 |
Intimation of BM 15-11-2021 | BM_Intimation_14.11.2022 |
Intimation of BM 02-02-2022 | BM_Intimation_10.02.2023 |
– | BM_Intimation_08.08 |
– | BM_07.05.2022 |
Board Meeting | Independent Directors Meeting | Shareholders Meeting |
---|---|---|
Outcome of BM_08102014 | Intimation of IDM 31-03-2015 | Outcome of AGM 30-09-2014 |
– | Outcome of IDM 31-03-2015 | – |
– | – | – |
Board Meeting | Independent Directors Meeting | Shareholders Meeting |
---|---|---|
Outcome of BM 02-01-2016 | Intimation of IDM 31-03-2016 | Notice of Postal Ballot 30-09-2015 |
– | Outcome of IDM 31-03-2016 | Outcome of AGM 30-09-2015 |
– | – | – |
Board Meeting | Independent Directors Meeting | Shareholders Meeting |
---|---|---|
Adjournment Reschedule 14-08-2019 | Intimation of IDM 14-02-2020 | Notice of Book Closure 16-09-2019 |
Intimation of BM 10-01-2020 | Outcome of IDM 14-02-2020 | Outcome of EOGM 17-02-2020 |
Intimation of BM 14-02-2020 | – | Scruitinizers Report of AGM 27-09-2019 |
Intimation of BM 14-08-2019 | – | – |
Intimation of BM 18-11-2019 | – | – |
Intimation of BM 30-05-2019 | – | – |
Outcome of BM 10-01-2020 | – | – |
Outcome of BM 14-02-2020 | – | – |
Outcome of BM 18-11-2019 | – | – |
Outcome of BM 19-08-2019 | – | – |
Outcome of BM 30-05-2019 | – | – |
– | – | – |
– | – | – |
– | – | – |
Board Meeting | Independent Directors Meeting | Shareholders Meeting |
---|---|---|
Intimation of BM 12-03-2021 | – | Proceeding AGM 31-12-2020 |
Intimation of BM 12-10-2020 | – | Scrutinizers Report of AGM 31-12-2020 |
Intimation of BM 14-02-2021 | – | Voting Result of AGM 31-12-2020 |
Intimation of BM 18-01-2021 | – | – |
Intimation of BM 24-12-2020 | – | – |
Intimation of BM 27-07-2020 | – | – |
Outcome of BM 12-03-2021 | – | – |
Outcome of BM 12-10-2020 | – | – |
Outcome of BM 14-02-2021 | – | – |
Outcome of BM 18-01-2021 | – | – |
Outcome of BM 24-12-2020 | – | – |
Outcome of BM 27-07-2020 | – | – |
Board Meeting | Independent Directors Meeting | Shareholders Meeting |
---|---|---|
Intimation of BM 25-06-2021 | – | – |
Outcome of BM 25-06-2021 | – | – |
Intimation of BM 02-02-2022 | – | – |
Intimation of BM 15-11-2021 | – | – |
Intimation of BM_22.09.2021 | – | – |
Intimation of BM_02082021_Postponement | – | – |
Intimation of BM_02082021_Revised | – | – |
Intimation of BM_02082021 | – | – |
Intimation of BM_21092021_Postponement | – | – |
Intimation of publication of newspaper | – | – |
Intimation_Closing of trading window | – | – |
Outcome of BM 02-02-2022 | – | – |
Outcome of the meeting_05082021 | – | – |
Outcome of the meeting_26092021 |